Home
Sports
LONDON 2012 OLYMPICS: Medals Table (DAY 11)
LONDON 2012 OLYMPICS: Medals Table (DAY 11)
CuteNaija
-
Wednesday, August 08, 2012
 |
|
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | People's Republic of China | 34 | 21 | 18 | 73 |
| 2 | United States of America | 30 | 19 | 21 | 70 |
| 3 | Great Britain | 22 | 13 | 13 | 48 |
| 4 | Republic of Korea | 12 | 5 | 6 | 23 |
| 5 | Russian Federation | 10 | 18 | 20 | 48 |
| 6 | France | 8 | 9 | 11 | 28 |
| 7 | Italy | 7 | 6 | 4 | 17 |
| 8 | Germany | 6 | 14 | 7 | 27 |
| 9 | Kazakhstan | 6 | 0 | 1 | 7 |
| 10 | Netherlands | 5 | 3 | 6 | 14 |
| 11 | Australia | 4 | 12 | 9 | 25 |
| 12 | Islamic Republic of Iran | 4 | 3 | 1 | 8 |
| 13 | Hungary | 4 | 2 | 3 | 9 |
| 14 | Democratic People's Republic of Korea | 4 | 0 | 1 | 5 |
| 15 | Cuba | 3 | 3 | 1 | 7 |
| 16 | Belarus | 3 | 2 | 3 | 8 |
| 17 | New Zealand | 3 | 1 | 5 | 9 |
| 18 | South Africa | 3 | 1 | 0 | 4 |
| 19 | Ukraine | 3 | 0 | 6 | 9 |
| 20 | Japan | 2 | 13 | 14 | 29 |
| 21 | Romania | 2 | 5 | 2 | 9 |
| 22 | Denmark | 2 | 4 | 2 | 8 |
| 23 | Poland | 2 | 1 | 5 | 8 |
| 23 | Brazil | 2 | 1 | 5 | 8 |
| 25 | Jamaica | 2 | 1 | 1 | 4 |
| 26 | Croatia | 2 | 1 | 0 | 3 |
| 27 | Ethiopia | 2 | 0 | 2 | 4 |
| 28 | Spain | 1 | 4 | 1 | 6 |
| 29 | Canada | 1 | 3 | 7 | 11 |
| 30 | Sweden | 1 | 3 | 3 | 7 |
| 31 | Czech Republic | 1 | 3 | 1 | 5 |
| 32 | Kenya | 1 | 2 | 2 | 5 |
| 33 | Slovenia | 1 | 1 | 2 | 4 |
| 34 | Georgia | 1 | 1 | 1 | 3 |
| 35 | Dominican Republic | 1 | 1 | 0 | 2 |
| 35 | Switzerland | 1 | 1 | 0 | 2 |
| 37 | Lithuania | 1 | 0 | 1 | 2 |
| 38 | Grenada | 1 | 0 | 0 | 1 |
| 38 | Venezuela | 1 | 0 | 0 | 1 |
| 38 | Algeria | 1 | 0 | 0 | 1 |
| 41 | Mexico | 0 | 3 | 2 | 5 |
| 42 | Colombia | 0 | 3 | 1 | 4 |
| 43 | Egypt | 0 | 2 | 0 | 2 |
| 44 | Slovakia | 0 | 1 | 3 | 4 |
| 45 | Azerbaijan | 0 | 1 | 2 | 3 |
| 45 | India | 0 | 1 | 2 | 3 |
| 45 | Armenia | 0 | 1 | 2 | 3 |
| 45 | Belgium | 0 | 1 | 2 | 3 |
| 49 | Indonesia | 0 | 1 | 1 | 2 |
| 49 | Tunisia | 0 | 1 | 1 | 2 |
| 49 | Serbia | 0 | 1 | 1 | 2 |
| 49 | Estonia | 0 | 1 | 1 | 2 |
| 49 | Mongolia | 0 | 1 | 1 | 2 |
| 49 | Norway | 0 | 1 | 1 | 2 |
| 55 | Cyprus | 0 | 1 | 0 | 1 |
| 55 | Finland | 0 | 1 | 0 | 1 |
| 55 | Malaysia | 0 | 1 | 0 | 1 |
| 55 | Thailand | 0 | 1 | 0 | 1 |
| 55 | Guatemala | 0 | 1 | 0 | 1 |
| 55 | Taipei (Chinese Taipei) | 0 | 1 | 0 | 1 |
| 61 | Greece | 0 | 0 | 2 | 2 |
| 61 | Singapore | 0 | 0 | 2 | 2 |
| 61 | Qatar | 0 | 0 | 2 | 2 |
| 61 | Republic of Moldova | 0 | 0 | 2 | 2 |
| 65 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
| 65 | Hong Kong, China | 0 | 0 | 1 | 1 |
| 65 | Puerto Rico | 0 | 0 | 1 | 1 |
| 65 | Uzbekistan | 0 | 0 | 1 | 1 |
| 65 | Turkey | 0 | 0 | 1 | 1 |
| 65 | Kuwait | 0 | 0 | 1 | 1 |
| 65 | Saudi Arabia | 0 | 0 | 1 | 1 |
| 65 | Argentina | 0 | 0 | 1 | 1 |
| 65 | Morocco | 0 | 0 | 1 | 1 |
Click to signup for FREE news updates, latest information and hottest gists everyday
Advertise on NigerianEye.com to reach thousands of our daily users
The IOC should organise a competion on Corruption
ReplyDeleteand I am sure the likes of IBB, OBJ, Abubakar, Atiku, etc will sweep all medals for Nigeria!
check which nation has scored more gold medals
ReplyDeleteLondon Olympics Medal Table 2012